Name of Post: | BSF Head Constable HCM, ASI Steno 2024 PET/ PST Result – Out |
Post Date / Update: | 02 September 2025 | 06:31 PM |
Short Information : | Border Security Force (BSF) has announced the Physical Efficiency Test (PET) and Physical Standard Test (PST) results for the 2024 Central Armed Police Forces (CAPFs) and Assam Rifle Examination. Candidates who applied for Assistant Sub Inspector (Stenographer/Combatant Stenographer), Head Constable (Ministerial/Combatant Ministerial), Warrant Officer (Personal Assistant), and Havildar (Clerk) can now download their results. |
Border Security Force (BSF)BSF Head Constable (Ministerial) & ASI (Stenographer) Recruitment 2024Direct Recruitment Short Details of Notification | |||||||||||||||||||||
Important Dates
(Phase 1st PET/PST)
(Phase 2nd CBT Exam)
| Application Fee
GEN/EWS/OBC: Rs. 200/- For SC/ST Candidates: 0/- For Female: 0/- Pay the Examination Fee Through: UPI, Net Banking, Debit/Credit Card, IMPS, Cash Card, Mobile Wallet | ||||||||||||||||||||
BSF HCM & ASI Steno Examination 2024: Age Limit as on 01/08/2024 | |||||||||||||||||||||
| |||||||||||||||||||||
BSF HCM & ASI Steno Exam 2024: Vacancy Details of 1752 Posts | |||||||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total Post | |||||||||||||||
HCM | 573 | 132 | 416 | 227 | 148 | 1496 | |||||||||||||||
ASI Steno | 86 | 20 | 71 | 44 | 35 | 256 | |||||||||||||||
Total | 659 | 152 | 487 | 271 | 183 | 1752 | |||||||||||||||
Force/Department Wise Vacancy Details | |||||||||||||||||||||
Assistant Sub Inspector (Stenographer/Combatant Stenographer) and Warrant Officer (Personal Assistant) | |||||||||||||||||||||
Force | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||||||
CRPF | Male & Female | 08 | 02 | 06 | 03 | 02 | 21 | ||||||||||||||
BSF | Male & Female | 02 | 02 | – | 02 | 11 | 17 | ||||||||||||||
ITBP | Male | 19 | 05 | 14 | 06 | 04 | 56 | ||||||||||||||
— | Female | 03 | 01 | 02 | 01 | 01 | — | ||||||||||||||
CISF | Male | 37 | 08 | 47 | 29 | 15 | 146 | ||||||||||||||
— | Female | 06 | 01 | 02 | 01 | — | — | ||||||||||||||
SSB | Male & Female | 02 | 00 | 01 | 00 | 00 | 03 | ||||||||||||||
Head Constable (Ministerial/Combatant Ministerial) and Havildar (Clerk) | |||||||||||||||||||||
Force | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||||||
CRPF | Male & Female | 110 | 27 | 73 | 41 | 31 | 282 | ||||||||||||||
BSF | Male & Female | 80 | 20 | 99 | 47 | 56 | 302 | ||||||||||||||
ITBP | Male | 78 | 09 | 19 | 26 | 06 | 163 | ||||||||||||||
— | Female | 14 | 02 | 03 | 05 | 01 | — | ||||||||||||||
CISF | Male | 182 | 44 | 120 | 67 | 33 | 496 | ||||||||||||||
— | Female | 22 | 05 | 13 | 07 | 03 | — | ||||||||||||||
SSB | Male & Female | 03 | 00 | 00 | 01 | 01 | 05 | ||||||||||||||
AR | Male & Female | 16 | 03 | 09 | 05 | 02 | 35 | ||||||||||||||
BSF HCM & ASI Steno 2024 Eligibility Criteria | |||||||||||||||||||||
Post Name | No of Post | Educational Qualification | |||||||||||||||||||
Head Constable (Ministerial) (Pay Level – 4 7th CPC Pay Matrix Rs.25,500 – 81,100) | 1496 | Candidates must possess a 10+2 or equivalent qualification from a recognized board or university And Language Options: Candidates must demonstrate proficiency in either English or Hindi typing. English Typing Speed: A minimum speed of 35 words per minute (w.p.m.) is required. Hindi Typing Speed: A minimum speed of 30 w.p.m. is required. Key Depression Equivalents: These speeds correspond to 10500 Key Depressions Per Hour (KDPH) in English and 9000 KDPH in Hindi, based on an average of 5 key depressions per word. Time Limit: The typing test will have a duration of 10 minutes. | |||||||||||||||||||
ASI (Pay Level – 5 7th CPC Pay Matrix Rs.29,200 – 92,300) | 256 | Candidates must possess a 10+2 or equivalent qualification from a recognized board or university And Dictation: 10 minutes at a speed of 80 words per minute. Transcription time (English): 50 minutes on a computer. Transcription time (Hindi): 65 minutes on a computer. | |||||||||||||||||||
BSF HC RO/ RM Recruitment 2024 Physical Eligibility & Test | |||||||||||||||||||||
Gender | Measurement | Unit | Running | Long Jump | High Jump | ||||||||||||||||
Male | Height | 168 cms(UR/ OBC/ EWS/ SC) 162.5 cms (ST) | 1.6 KM in 6.5 Minutes | 3.6 Meter in 3 Chance | 1.2 Meter in 3 Chance | ||||||||||||||||
Chest | 80-85 cms (UR/ OBC/ EWS/ SC) 76-81 cms (ST) | ||||||||||||||||||||
Female | Height | 157 cms (UR/ OBC/ EWS/ SC) 154 cms (ST) | 800 Meter in 4 Minutes | 9 Feet in 3 Chance | 3 Feet in 3 Chance | ||||||||||||||||
Medical Standard Required
| |||||||||||||||||||||
How To Apply BSF HCM & ASI Steno 2024 Recruitment Form
Mode Of Examination: Online Mode (CBT)
Stages Of Recruitment Process:
| |||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||
Download PET/ PST Result | |||||||||||||||||||||
Download Admit Card | |||||||||||||||||||||
Apply Online | |||||||||||||||||||||
Download Official Notification | |||||||||||||||||||||
Official Website | |||||||||||||||||||||
Join Sarkari Result Channels |