Name of Post: | DDA Group A, B, C Recruitment 2025 |
Last Updated: | 6 October 2025 | 08:43 PM |
Short Information: | Delhi Development Authority (DDA), The notification for the recruitment of Deputy Director, Assistant Director, Assistant Executive Engineer, Junior Engineer, Legal Assistant, Stenographer, Patwari, Junior Secretariat Assistant, Mali, Multi-Tasking Staff (MTS) Recruitment has released on the official website. This recruitment is for 1732 positions. The DDA application form has started on 06 October 2025, and candidates can apply until 05 November 2025. Candidates must check the complete details for the Delhi DDA Recruitment 2025. provided below. |
Delhi Development Authority Recruitment Cell (DDA) | |||||||||
Important Dates
| Application Fee
| ||||||||
Delhi DDA Examination 2025: Age Limit as on 05/11/2025 | |||||||||
Age Relaxation Applicable as Delhi DDA Examination 2025 Notification Rules. Relaxation:
| |||||||||
Delhi DDA Examination 2025: Vacancy Details 1732 Posts | |||||||||
Post Name | Educational Qualification | Age Limit | |||||||
Assistant Executive Engineer (Civil) | Bachelor’s Degree in Civil Engineering or equivalent qualification recognized by the Government. Candidates who have passed Sections A & B of the Institution of Engineers (India) in Civil Engineering are also eligible. | 21 – 30 years | |||||||
Assistant Executive Engineer (Electrical) | Degree in Electrical Engineering or any equivalent qualification from a recognized institution/university. | 21 – 30 years | |||||||
Deputy Director (Planning) | Bachelors in Planning/Architecture/Civil or Municipal Engineering and Postgraduate specialization in Urban/Town/Transport/Environmental or Housing Planning. Must possess 5 years’ experience in a planning or development office. | Up to 40 years | |||||||
Assistant Director (System) | M.E./M.Tech. in Computer Science or IT with at least 60% marks OR B.E./B.Tech. /M.Sc./MCA in Computer Science or IT with 60% marks and one year of professional experience. | Up to 30 years | |||||||
Assistant Director (Landscape) | Postgraduate Diploma in Landscape Architecture and a Degree in Architecture, or Bachelor’s in Botany/Agriculture/Horticulture. One year’s experience in landscape planning required. | Up to 40 years | |||||||
Dy. Director (Architect) | Masters in Architecture (Urban Design/Conservation/Landscape/Building Engineering) and a Degree in Architecture from a recognized institution with 5 years’ experience in an architectural firm. Must be registered with the Council of Architecture. | Up to 40 years | |||||||
Assistant Director (Planning) | Bachelors in Planning/Architecture/Civil/Municipal Engineering or Master’s in Geography/Sociology/Economics along with Postgraduate specialization in any planning discipline. | Up to 35 years | |||||||
Assistant Director (Ministerial) | MBA or equivalent postgraduate qualification in HR, Personnel, Marketing, Finance, Industrial Relations, Real Estate, or Urban Management. | Up to 30 years | |||||||
Dy. Director (Public Relations) | PG Degree/Diploma in Journalism, Mass Communication, Advertising, or Public Relations. Minimum 6 years of experience in reputed print/electronic media or public relations in a Government/Corporate setup. | Up to 40 years | |||||||
Assistant Director (Architecture) | Postgraduate qualification in Architecture, Urban Design, Landscape, Conservation, or Building Engineering with Degree in Architecture and registration with the Council of Architecture. | Up to 35 years | |||||||
Legal Assistant | Degree in Law (LLB) from a recognized university or institution with relevant experience in legal matters. | Up to 30 years | |||||||
Planning Assistant | Bachelor’s Degree in Planning/Architecture from a recognized institute. | Up to 30 years | |||||||
Architectural Assistant | Degree in Architecture from any recognized university or equivalent qualification. | Up to 30 years | |||||||
Programmer | B.E./B.Tech. /MCA in Computer Science or IT or equivalent degree with experience in software or programming field. | Up to 30 years | |||||||
Sectional Officer (Horticulture) | Bachelor’s Degree in Agriculture, Horticulture, or Botany from a recognized university. | Up to 30 years | |||||||
Naib Tehsildar | Graduate in any discipline from a recognized university. | 21 – 30 years | |||||||
Junior Engineer (Civil/Electrical/Mechanical) | Diploma in Civil, Electrical, or Mechanical Engineering from a recognized institute or university. | 18 – 27 years | |||||||
Assistant Security Officer (Non-Ministerial) | Graduate from a recognized university with experience in security or vigilance work preferred. | 18 – 27 years | |||||||
Junior Translator (Official Language) | Master’s Degree in Hindi/English with English/Hindi as a compulsory or elective subject or equivalent qualification. | Up to 30 years | |||||||
Surveyor | Matriculation or equivalent qualification with a Surveying Certificate or Diploma from a recognized institute. | 18 – 25 years | |||||||
Stenographer Grade D | 12th Pass or equivalent qualification from a recognized board with stenography skill test proficiency. | 18 – 30 years | |||||||
Patwari | Graduate in any stream with working knowledge of computers. | 21 – 27 years | |||||||
Junior Secretariat Assistant | 12th Pass from a recognized board with typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi. | 21 – 27 years | |||||||
Mali | Matriculation (10th Pass) or equivalent qualification with knowledge of gardening/horticulture. | 18 – 25 years | |||||||
Multi-Tasking Staff (MTS) | Matriculation or equivalent from a recognized board or institution. | 21 – 27 years | |||||||
DDA Group A Vacancy 2025 | |||||||||
Post Name | UR | EWS | SC | ST | OBC | Total | |||
Dy. Director (Architecture) | 01 | 01 | 01 | – | 01 | 04 | |||
Dy. Director (Public Relations) | 01 | – | – | – | – | 01 | |||
Dy. Director (Planning) | 02 | – | – | – | 02 | 04 | |||
Assistant Director (Planning) | 10 | 02 | 03 | 01 | 03 | 19 | |||
Assistant Director (Architecture) | 06 | 01 | 01 | – | – | 08 | |||
Assistant Director (Landscape) | – | – | 01 | – | – | 01 | |||
Assistant Director (System) | 02 | – | – | – | 01 | 03 | |||
Assistant Executive Engineer (Civil) | 07 | 01 | – | – | 02 | 10 | |||
Assistant Executive Engineer (Electrical) | 01 | – | 01 | – | 01 | 03 | |||
Total | 30 | 04 | 06 | 03 | 10 | 53 | |||
DDA Group B Vacancy 2025 | |||||||||
Post Name | UR | EWS | SC | ST | OBC | Total | |||
Assistant Director (Ministerial) | 09 | 01 | 02 | 01 | 02 | 15 | |||
Legal Assistant | 05 | – | – | – | 02 | 07 | |||
Planning Assistant | 17 | 01 | 01 | 01 | 03 | 23 | |||
Architectural Assistant | 04 | 01 | 01 | 01 | 02 | 09 | |||
Programmer | 02 | 01 | – | – | 01 | 04 | |||
Junior Engineer (Civil) | 45 | 07 | 11 | 03 | 38 | 104 | |||
Junior Engineer (Electrical/Mechanical) | 32 | 06 | 08 | 04 | 17 | 67 | |||
Sectional Officer (Horticulture) | 51 | 07 | 08 | 03 | 06 | 75 | |||
Naib Tehsildar | 05 | – | – | – | 01 | 06 | |||
Jr. Translator (Official Language) | 05 | – | – | – | 01 | 06 | |||
Assistant Security Officer (Non-Ministerial) | 05 | – | – | – | 01 | 06 | |||
Total | 179 | 24 | 32 | 14 | 75 | 324 | |||
DDA Group C Vacancy 2025 | |||||||||
Post Name | UR | EWS | SC | ST | OBC | Total | |||
Surveyor | 04 | – | 01 | – | 01 | 06 | |||
Stenographer Grade D | 24 | 02 | 08 | 05 | 05 | 44 | |||
Patwari | 33 | 08 | 12 | 04 | 22 | 79 | |||
Mali | 118 | 30 | 35 | 22 | 77 | 282 | |||
Junior Secretariat Assistant | 86 | 26 | 24 | 14 | 49 | 199 | |||
Multi-Tasking Staff (MTS) | 298 | 84 | 91 | 63 | 209 | 745 | |||
Total | 563 | 144 | 170 | 111 | 367 | 1355 | |||
How To Apply Delhi DDA Examination 2025 Online Form
Mode of Examination: Check Official Notification for exact Details. Stages Of Selection: Stages Varies Post-Wise, visit official notification for more details. Pay Scale: Pay Scale Varies post-wise, visit official notification for more details.
| |||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Some Useful Important Links | |||||||||
Apply Online | |||||||||
Download Short Notice | |||||||||
Download Official Notification | |||||||||
Official Website | |||||||||
Join Sarkari Result Channels |