Name of Post: | LIC AAO 2025 Assistant Administrative Officers Generalist, Specialist & Assistant Engineer(AE) – 32nd Batch 2025 Recruitment |
Post Date / Update: | 16 August 2025 | 06:31 PM |
Short Information : | Life Insurance Corporation of India (LIC), has released the AAO & AE Recruitment 2025. Apply online from 18 August 2025 to 09 September 2025 on the official LIC website. AAO (Generalist) – 350, AAO (Specialist: CA/CS/Actuarial/Insurance/Legal) – 410, Assistant Engineer (Civil/Electrical) – 81 (Total: 841).Interested candidates for the LIC AAO Bharti 2025 should Check eligibility, fees, age limit, salary, and selection process before applying. Direct registration link is given below. |
Life Insurance Corporation of India (LIC) LIC Assistant Administrative Officers (AAO) Recruitment 2025 Generalist, Specialist & AE-32nd Batch Short Details of Notification | |||||||||||||||||||||||
Important Dates
| Application Fee
For (Generalist, Specialist & AE)
| ||||||||||||||||||||||
LIC Assistant Administrative Officers (AAO) & AE Examination 2025: Age Limit as on 01/08/2025 | |||||||||||||||||||||||
| |||||||||||||||||||||||
LIC Assistant Administrative Officers (AAO) & AE Exam 2025 : Vacancy Details of Various 841 Posts | |||||||||||||||||||||||
Category Wise Vacancy Details (AAO Generalist): 350 Posts | |||||||||||||||||||||||
Post Name | Vacancy Detail | SC | ST | OBC | EWS | UR | Total | PwBD (LD) | PwBD (VI) | PwBD (HI) | PwBD (ID/MD) | Total Post | |||||||||||
AAO | Current Year | 51 | 22 | 88 | 38 | 142 | 341 | 4 | 4 | 3 | 3 | 350 | |||||||||||
Backlog | 0 | 6 | 3 | – | – | 9 | 0 | 0 | 3 | 3 | |||||||||||||
Total | 51 | 28 | 91 | 38 | 142 | 350 | 4 | 4 | 6 | 6 | |||||||||||||
Category Wise Vacancy Details (AAO Specialist): 410 Posts | |||||||||||||||||||||||
Post Name | Vacancy Detail | SC | ST | OBC | EWS | UR | Total | ||||||||||||||||
AAO Specialist | AAO (CA) | 4 | 2 | 7 | 3 | 14 | 30 | ||||||||||||||||
AAO (CS) | 1 | 1 | 2 | 1 | 5 | 10 | |||||||||||||||||
AAO (Actuarial) | 4 | 2 | 7 | 3 | 14 | 30 | |||||||||||||||||
AAO (Insurance Specialist) | 45 | 22 | 77 | 34 | 132 | 310 | |||||||||||||||||
AAO (Legal) | 4 | 2 | 7 | 3 | 14 | 30 | |||||||||||||||||
Total for AAO (Specialist) | 58 | 29 | 100 | 44 | 179 | 410 | |||||||||||||||||
Category Wise Vacancy Details (Assistant Engineers): 81 Posts | |||||||||||||||||||||||
Post Name | Vacancy Detail | SC | ST | OBC | EWS | UR | Total | ||||||||||||||||
Assistant Engineers (A.E) Civil/ Electrical | AE (Civil) | 8 | 3 | 13 | 5 | 21 | 50 | ||||||||||||||||
AE (Electrical) | 4 | 3 | 8 | 3 | 13 | 31 | |||||||||||||||||
Total | 12 | 6 | 21 | 8 | 34 | 81 | |||||||||||||||||
LIC Assistant Administrative Officers (AAO) & AE 2025 Eligibility Criteria | |||||||||||||||||||||||
Post Name | Age Limit | No Of Posts | Educational Qualification | ||||||||||||||||||||
Assistant Administrative Officers (AAO) Generalist | 21 – 30 years | 350 | Bachelor’s Degree in any discipline from a recognized Indian University/Institution. (Result must be declared on or before 01/08/2025.) | ||||||||||||||||||||
AE (Civil) | 21 – 30 years | 50 | B.Tech/B.E. (Civil) from AICTE recognized Indian University/Institution with minimum 3 years post qualification working experience in planning & execution of multi-storied building projects with all required infrastructure. | ||||||||||||||||||||
AE (Electrical)
| 21 – 30 years | 31 | B.Tech/B.E. (Electrical) from AICTE recognized Indian University/Institution with minimum 3 years post qualification working experience in planning & execution of multi-storied building projects with all required infrastructure. | ||||||||||||||||||||
AAO (Chartered Accountant) (Specialist) | 21 – 32 years | 30 | Bachelor’s Degree + Passed Final Examination of ICAI & completion of Articles as presented by ICAI. Must be an Associate Member of ICAI (Membership number required). | ||||||||||||||||||||
AAO (Company Secretary) (Specialist) | 21 – 30 years | 10 | Bachelor’s Degree + Qualified Member of Institute of Company Secretaries of India (ICSI). | ||||||||||||||||||||
AAO (Actuarial) (Specialist) | 21 – 30 years | 30 | Bachelor’s Degree in any discipline + Passed at least 6 papers of the examination conducted by Institute of Actuaries of India / UK as on 01-08-2025. Membership number required. | ||||||||||||||||||||
AAO (Insurance Specialist) (Specialist) | 21 – 30 years | 210 | Bachelor’s Degree in any discipline + Professional qualification in Life Insurance (Fellowship of Insurance Institute of India – Life) + Minimum 5 years working experience in Life Insurance Companies (regulated by IRDAI). | ||||||||||||||||||||
AAO (Legal) (Specialist) | 21 – 32 years | 30 | Bachelor’s Degree in Law from a UGC-recognized University/College with minimum 50% marks (45% for SC/ST/PwBD). Post Qualification Experience (as on 01-08-2025): 1. Enrolled with Bar Council as Advocate. 2. At least 2 years’ experience as Advocate or Law Officer in Bank/Financial Institution/Company/State or Central Government. | ||||||||||||||||||||
How To Apply LIC Assistant Administrative Officers (AAO) 2025 Recruitment Form Steps to Apply Online for LIC Assistant Administrative Officers (AAO) Recruitment 2025
Mode Of Examination : Online Mode (CBT Based)
Stages Of Entrance Examination:
| |||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||
Some Useful Important Links | |||||||||||||||||||||||
Apply Online | |||||||||||||||||||||||
Download Official Notification | |||||||||||||||||||||||
Download Official Notification | |||||||||||||||||||||||
Official Website | |||||||||||||||||||||||
Join Sarkari Result Channels |