Name of Post: | Madhya Pradesh MPESB Group 2 Sub Group 3 Recruitment 2025 |
Post Date / Update: | 02 September 2025 | 10:00 AM |
Short Information : | Madhy Pradesh Professional Selection Board (MPESB) has Released Official Notification for the Post of Junior Engineer (Civil, Electrical, Mechanical), Laboratory Technician, Field Officer, Occupational Therapist, Inspector (Supply, Weights & Measures), Assistant Engineer, Biomedical Engineer Group 2 Sub Group 3 Recruitment 2025 for 339 Post. Online Application Start on September 9, 2025 & Last Date is September 23, 2025. All Eligible & Interested Candidates Can Read Full Notification Before Apply Online Now in the Given Link Below. |
Madhya Pradesh Employees Selection Board (MPESB), BhopalGroup-2 Sub-Group-3 Combined Recruitment Test 2025Group_2_SG_3_2025_Rulebook Short Details of Notification | ||||||||||||
Important Dates
| Application Fee
Portal / Service Charges:
Payment Mode: Online via Debit Card / Credit Card / Net Banking / UPI through MP Online Portal
| |||||||||||
MPESB Group 2 Sub Group 3 Recruitment 2025 : Age Limit as on 01/01/2025 | ||||||||||||
Age Relaxation Applicable as per MPESB Group-2 Sub-Group-3 Exam 2025 Notification Rules: | ||||||||||||
MPESB Group 2 Sub Group 3 Recruitment 2025 : Vacancy Details of 339 Posts | ||||||||||||
Sr.No | Post Name | Department Name | Total | |||||||||
1. | Kanisht Resham Nirikshak | Resham Sanchanalaya M.P. Bhopal (Lower Basement Satpura Bhawan), Bhopal (M.P.) | 28 | |||||||||
2. | Field Officer | 09 | ||||||||||
3. | Biomemedical Engineer | Adhishthata, Karyalaya Mukhya Karyapalan Adhikari Shashkiya Mahavidyalaya Chikitsa, Datia (M.P.) | 01 | |||||||||
4. | Occupational Therapist Technician | 02 | ||||||||||
5. | Swachhta Nirikshak | Karyalaya Ayukt, Nagar Palik Nigam, Gwalior (M.P.) | 05 | |||||||||
6. | Sahayak Mantri (Civil) | Karyalaya Nagar Palik Nigam, Bhopal (M.P.) | 15 | |||||||||
7. | Sahayak Mantri (Vidyut) | 01 | ||||||||||
8. | Sahayak Mantri (Mechanical) | 01 | ||||||||||
9. | Prayogshala Technician | Karyalaya Pracharya Shashkiya Polytechnic Mahavidyalaya, Damoh (M.P.) | 01 | |||||||||
10. | Lab Assistant | The Madhya Pradesh State Mining Corporation Limited, Bhopal | 02 | |||||||||
11. | Prayogshala Technician | Karyalaya Pracharya Shashkiya Polytechnic Mahavidyalaya, Khurai, Zila-Sagar (M.P.) | 01 | |||||||||
12. | Prayogshala Technician | Karyalaya Pracharya Shaskiya Polytechnic Mahavidyalaya, Baidhan, Zila-Singrauli (M.P.) | 01 | |||||||||
13. | Prayogshala Technician | Sahodraray Shaskiya Polytechnic Mahavidyalaya, Sagar (M.P.) | 02 | |||||||||
14. | Prayogshala Sahayak | Sanchalanlaya Matsyodyog Madhya Pradesh, Matsya Kshetra, Bhadbada Road, Bhopal (M.P.) – 462003 | 02 | |||||||||
15. | Matsya Nirikshak | 27 | ||||||||||
16. | Kanisht Aapoorti Adhikari | Khadya Nagarik Aapooti Evam Upbhokta Sanrakshan Sanchalanlaya, Madhya Pradesh (M.P.) | 65 | |||||||||
17. | Biochemist | Sanchalanlaya Karmchari Rajya Bima Sevaen, Indore, Madhya Pradesh | 01 | |||||||||
18. | Occupational Therapist | Karyalaya Birsa Munda Shaskiya Chikitsa Mahavidyalaya, Shahdol (M.P.) | 02 | |||||||||
19. | Nirikshan Naaptol | Niyantrak, Naaptol, Hoshangabad Road, Gayatri Mandir Ke Samne, Bhopal | 29 | |||||||||
20. | Prayogshala Technician | Karyalaya Pracharya, Rani Phoolkunwar Polytechnic Mahavidyalaya, Mandla | 01 | |||||||||
21. | Prayogshala Technician | Karyalaya Pracharya, Shaskiya Polytechnic Mahavidyalaya, Sanawad, Khargone | 01 | |||||||||
22. | Prayogshala Technician | 01 | ||||||||||
23. | Stuward | Gandhi Chikitsa Mahavidyalaya, Swashasi Sanstha ,Bhopal | 01 | |||||||||
24. | Statistician | Mahatma Gandhi Smriti Chikitsa Mahavidyalaya, Indore se sambandh School of Excellence for Eye, Indore | 01 | |||||||||
25. | Prabandhak | Madhya Pradesh Laghu Udyog Nigam Limited, Bhopal | 03 | |||||||||
26. | Occupational Therapist | Shaskiya Swashasi Chikitsa Mahavidyalaya, Ratlam | 02 | |||||||||
27. | Occupational Therapist | Chhindwara Institute of Medical Sciences, Chhindwara | 02 | |||||||||
28. | Occupational Therapist | Shaaskiya Chikitsa Mahavidyalaya, Satna | Sanchalanalaay Chikitsa Shiksha Madhya Pradesh,Bhopal | 02 | ||||||||
29. | Occupational Therapist | Shaaskiya Chikitsa Mahavidyalaya, Sivni | 02 | |||||||||
30. | Occupational Therapist | Shaaskiya Chikitsa Mahavidyalaya, Mandsaur | 02 | |||||||||
31. | Occupational Therapist | Shaaskiya Chikitsa Mahavidyalaya, Neemuch | 02 | |||||||||
32. | Prayogshala Sahayak | Sanskriti Vibhag antargat Sanchalanlaya Puratatva, Abhilekhagar evam Sangrahalaya, Bhopal. | 01 | |||||||||
33. | Varishth Prayogshala Sahayak | Bhopal Sahakari Dugdh Sangh Maryadit, Bhopal | M.P. | 03 | ||||||||
34. | Prayogshala Sahayak | 03 | ||||||||||
35. | Kanisht Prayogshala Sahayak | 05 | ||||||||||
36. | Dairy Dock Assistant | 03 | ||||||||||
37. | Kanisht Dairy Dock Sahayak | 04 | ||||||||||
38. | Varishth Prayogshala Sahayak | Indore Sahakari Dugdh Sangh Maryadit, Indore | 03 | |||||||||
39. | Kanisht Prayogshala Sahayak | 10 | ||||||||||
40. | Dairy Dock Sahayak | 07 | ||||||||||
41. | Varishth Prayogshala Sahayak | Ujjain Sahakari Dugdh Sangh Maryadit, Ujjain | 02 | |||||||||
42. | Prayogshala Sahayak | 03 | ||||||||||
43. | Kanisht Prayogshala Sahayak | 07 | ||||||||||
44. | Kanisht Dairy Dock Sahayak | 03 | ||||||||||
45. | Prayogshala Sahayak / Varishth Sahayak (Guni) | Jabalpur Sahakari Dugdh Sangh Maryadit, Jabalpur | 02 | |||||||||
46. | Dairy Dock Sahayak | 02 | ||||||||||
47. | Prayogshala Sahayak | Bundelkhand Sahakari Dugdh Sangh Maryadit, Sagar | 02 | |||||||||
48. | Kanishtha Prayogshala Sahayak | 08 | ||||||||||
49. | Kanishtha Prayogshala Sahayak | 01 | ||||||||||
50. | Stuward | Karyalay Sanchalak Gwalior Mansik Arogyashala, Gwalior | 01 | |||||||||
51. | Rasayangya | Madhyapradesh Pradushan Niyantran Board, Bhopal | 12 | |||||||||
52. | Rasayangya | 08 | ||||||||||
53. | Prayogshala Sahayak | 07 | ||||||||||
54. | Prayogshala Sahayak | 04 | ||||||||||
55. | Stuward | Karyalay Adhishthata Gajararaja Chikitsa Mahavidyalaya, Gwalior | 06 | |||||||||
56. | Sahayak Programmer | M.P. Rajya Krishi Vipanan Board, Bhopal | 12 | |||||||||
57. | Data Entry Operator | 16 | ||||||||||
Grand Total | 339 | |||||||||||
Category and Location Wise Vacancy | ||||||||||||
Sr.No. | Post Name | UR | EWS | OBC | SC | ST | Total | |||||
1. | Kanisht Resham Nirikshak | 09 | 02 | 04 | 06 | 07 | 28 | |||||
2. | Field Officer | 03 | 00 | 02 | 02 | 02 | 09 | |||||
3. | Biomemedical Engineer | 01 | 00 | 00 | 00 | 00 | 01 | |||||
4. | Occupational Therapist Technician | 01 | 00 | 00 | 00 | 01 | 02 | |||||
5. | Swachhta Nirikshak | 03 | 00 | 01 | 00 | 01 | 05 | |||||
6. | Sahayak Mantri (Civil) | 05 | 01 | 02 | 03 | 04 | 15 | |||||
7. | Sahayak Mantri (Vidyut) | 01 | 00 | 00 | 00 | 00 | 01 | |||||
8. | Sahayak Mantri (Mechanical) | 01 | 00 | 00 | 00 | 00 | 01 | |||||
9. | Prayogshala Technician | 01 | 00 | 00 | 00 | 00 | 01 | |||||
10. | Lab Assistant | 01 | 00 | 00 | 00 | 01 | 02 | |||||
11. | Prayogshala Technician | 00 | 00 | 01 | 00 | 00 | 01 | |||||
12. | Prayogshala Technician | 01 | 00 | 00 | 00 | 00 | 01 | |||||
13. | Prayogshala Technician | 02 | 00 | 00 | 00 | 00 | 02 | |||||
14. | Prayogshala Sahayak | 00 | 00 | 00 | 01 | 01 | 02 | |||||
15. | Matsya Nirikshak | 09 | 03 | 03 | 06 | 06 | 27 | |||||
16. | Kanisht Aapoorti Adhikari | 00 | 00 | 11 | 11 | 43 | 65 | |||||
17. | Biochemist | 01 | 00 | 00 | 00 | 00 | 01 | |||||
18. | Occupational Therapist | 01 | 00 | 00 | 00 | 01 | 02 | |||||
19. | Nirikshan Naaptol | 04 | 07 | 00 | 01 | 17 | 29 | |||||
20. | Prayogshala Technician | 00 | 00 | 00 | 01 | 00 | 01 | |||||
21. | Prayogshala Technician | 00 | 00 | 00 | 01 | 00 | 01 | |||||
22. | Prayogshala Technician | 00 | 00 | 00 | 01 | 00 | 01 | |||||
23. | Stuward | 00 | 00 | 00 | 01 | 00 | 01 | |||||
24. | Statistician | 01 | 00 | 00 | 00 | 00 | 01 | |||||
25. | Prabandhak | 01 | 00 | 00 | 01 | 01 | 03 | |||||
26. | Occupational Therapist | 01 | 00 | 00 | 00 | 00 | 01 | |||||
27. | Occupational Therapist | 01 | 00 | 00 | 00 | 01 | 02 | |||||
28. | Occupational Therapist | 01 | 00 | 00 | 00 | 01 | 02 | |||||
29. | Occupational Therapist | 01 | 00 | 00 | 00 | 01 | 02 | |||||
30. | Occupational Therapist | 01 | 00 | 00 | 00 | 01 | 02 | |||||
31. | Occupational Therapist | 02 | 00 | 00 | 00 | 00 | 02 | |||||
32. | Prayogshala Sahayak | 01 | 00 | 00 | 00 | 00 | 01 | |||||
33. | Varishth Prayogshala Sahayak | 01 | 00 | 01 | 01 | 00 | 03 | |||||
34. | Prayogshala Sahayak | 02 | 00 | 00 | 00 | 01 | 03 | |||||
35. | Kanisht Prayogshala Sahayak | 01 | 02 | 00 | 00 | 02 | 05 | |||||
36. | Dairy Dock Assistant | 01 | 00 | 00 | 01 | 01 | 03 | |||||
37. | Kanisht Dairy Dock Sahayak | 01 | 01 | 01 | 00 | 01 | 04 | |||||
38. | Varishth Prayogshala Sahayak | 02 | 00 | 00 | 00 | 01 | 03 | |||||
39. | Kanisht Prayogshala Sahayak | 03 | 01 | 03 | 01 | 02 | 10 | |||||
40. | Dairy Dock Sahayak | 03 | 01 | 02 | 00 | 01 | 07 | |||||
41. | Varishth Prayogshala Sahayak | 00 | 00 | 00 | 01 | 01 | 02 | |||||
42. | Prayogshala Sahayak | 00 | 00 | 01 | 01 | 01 | 03 | |||||
43. | Kanisht Prayogshala Sahayak | 00 | 01 | 01 | 02 | 03 | 07 | |||||
44. | Kanisht Dairy Dock Sahayak | 00 | 00 | 01 | 01 | 01 | 03 | |||||
45. | Prayogshala Sahayak / Varishth Sahayak (Guni) | 00 | 00 | 00 | 01 | 01 | 02 | |||||
46. | Dairy Dock Sahayak | 01 | 00 | 00 | 00 | 01 | 02 | |||||
47. | Prayogshala Sahayak | 00 | 00 | 00 | 01 | 01 | 02 | |||||
48. | Kanishtha Prayogshala Sahayak | 02 | 00 | 01 | 02 | 03 | 08 | |||||
49. | Kanishtha Prayogshala Sahayak | 01 | 00 | 00 | 00 | 00 | 01 | |||||
50. | Stuward | 01 | 00 | 00 | 00 | 00 | 01 | |||||
51. | Rasayangya | 04 | 01 | 02 | 02 | 03 | 12 | |||||
52. | Rasayangya | 00 | 01 | 01 | 02 | 04 | 08 | |||||
53. | Prayogshala Sahayak | 04 | 00 | 01 | 01 | 01 | 07 | |||||
54. | Prayogshala Sahayak | 00 | 00 | 01 | 02 | 01 | 04 | |||||
55. | Stuward | 01 | 01 | 01 | 01 | 02 | 06 | |||||
56. | Sahayak Programmer | 02 | 00 | 00 | 00 | 00 | 02 | |||||
57. | Data Entry Operator | 04 | 02 | 03 | 03 | 04 | 16 | |||||
Grand Total | 88 | 24 | 44 | 58 | 125 | 339 | ||||||
Eligibility Criteria Post Wise | ||||||||||||
| ||||||||||||
How To Apply Online MPESB Group 2 Sub Group 3 Recruitment 2025 Form
Mode Of Examination : Online Computer Based Test (CBT)
Stages Of Selection :
Pay Scale :
Probation Pay (as per MP GAD order dated 12/12/2019) :
Also Check : MPESB Primary School Teacher PSTST Recruitment 2025
| ||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||
Some Useful Important Links | ||||||||||||
Apply Online | 09/09/2025 | |||||||||||
Download Official Notification | ||||||||||||
Official Website | ||||||||||||
Join Sarkari Result Channels |