Name of Post: | Power Grid Corporation of India Limited (PGCIL) Recruitment Online Form 2025 |
Last Updated: | 10 October 2025 | 08:01 PM |
Short Information: | Power Grid Corporation of India Limited (PGCIL) has released the official notification for the recruitment of Field Engineer and Field Supervisor 2025 for 1543 posts. The online application process will begin on August 27, 2025, and the last date to apply is September 17, 2025. All eligible and interested candidates are advised to read the full notification carefully and apply online through the given link. |
Power Grid Corporation of India Limited (PGCIL)Field Engineer and Field Supervisor Recruitment 2025Advt. No. CC/03/2025 Short Details of Notification | ||||||||
Important Dates
| Application Fee
| |||||||
PGCIL Field Engineer and Field Supervisor Recruitment 2025: Age Limit as on 17/09/2025 | ||||||||
|
PGCIL Field Engineer and Field Supervisor Recruitment 2025 : Vacancy Details of 1543 Posts | ||||||||
Post Name | Number of Posts | Educational Qualification & Experience | ||||||
Field Engineer (Electrical) | 532 | Full time B.E./B.Tech./B.Sc.(Engg) in Electrical with minimum 55% marks. Minimum 1 year post-qualification experience required. | ||||||
Field Engineer (Civil) | 198 | Full time B.E./B.Tech./B.Sc.(Engg) in Civil with minimum 55% marks. Minimum 1 year post-qualification experience required. | ||||||
Field Supervisor (Electrical) | 535 | Full time Diploma in Electrical with minimum 55% marks. Minimum 1 year post-qualification experience required. Higher technical qualifications not allowed. | ||||||
Field Supervisor (Civil) | 193 | Full time Diploma in Civil with minimum 55% marks. Minimum 1 year post-qualification experience required. Higher technical qualifications not allowed. | ||||||
Field Supervisor (Electronics & Communication) | 85 | Full time Diploma in Electronics & Communication / Telecommunication / IT with minimum 55% marks. Minimum 1 year post-qualification experience required. Higher technical qualifications not allowed. | ||||||
Total | 1543 | |||||||
Category Wise Vacancy Details | ||||||||
Post Name | UR | EWS | SC | ST | OBC | Total | ||
Field Engineer (Electrical) | 206 | 53 | 79 | 39 | 155 | 532 | ||
Field Engineer (Civil) | 76 | 19 | 28 | 14 | 61 | 198 | ||
Field Supervisor (Electrical) | 207 | 53 | 79 | 39 | 157 | 535 | ||
Field Supervisor (Civil) | 75 | 19 | 29 | 14 | 56 | 193 | ||
Field Supervisor (E&C) | 33 | 08 | 12 | 06 | 26 | 85 | ||
Total | 597 | 152 | 227 | 112 | 455 | 1543 |
How To Apply Online PGCIL Field Engineer and Field Supervisor Recruitment 2025 Form
Mode Of Examination : Written Test (Online / CBT based)
Stages Of Entrance Examination:
Pay Scale :
| ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||
Some Useful Important Links | ||||||||
To Apply Online | Registration | Login | |||||||
Download Official Notification | Click Here | |||||||
Official Website | Click Here | |||||||
Join Sarkari Result Channels | Telegram | WhatsApp |