Name of Post: | SSC CPO SI Recruitment 2025 |
Last Updated: | 27 September 2025 | 12:55 PM |
Short Information: | Staff Selection Commission (SSC), The notification for the recruitment of Delhi Police SI and CAPF ASI Exam 2025 Recruitment has released on the official website. this recruitment has 2861 positions. The SSC application form has started on 26 September 2025, and candidates can apply until 16 October 2025. The minimum age is 25 Years & the maximum age is 25 years as of August 01, 2025. Candidates must check the complete details for the SSC CPO SI Recruitment 2025 provided below. |
Staff Selection Commission (SSC) | ||||||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||||||
SSC CPO SI Recruitment 2025: Age Limit as on 01/08/2025 | ||||||||||||||||||||||||
Age Relaxation Applicable as SSC CPO SI Recruitment Notification Rules. Relaxation:
| ||||||||||||||||||||||||
SSC CPO SI Recruitment 2025: Vacancy Details 2861 Posts | ||||||||||||||||||||||||
Post Name | No. Of Post | Eligibility Criteria | ||||||||||||||||||||||
SSC CPO SI | 2861 | Candidates must have a Bachelor’s Degree in any discipline. Male candidates applying for Sub Inspector (Executive) in Delhi Police must also have a valid LMV driving license (motorcycle and car) on the day of the physical test. | ||||||||||||||||||||||
Sub-Inspector (Exe.) in Delhi Police – Male | ||||||||||||||||||||||||
Details | UR | OBC | SC | ST | EWS | TOTAL | ||||||||||||||||||
OPEN | 50 | 27 | 15 | 08 | 14 | 114 | ||||||||||||||||||
Ex-Servicemen (others) | 04 | 02 | 01 | 01 | – | 08 | ||||||||||||||||||
Ex-Servicemen (Spl. category) | 03 | 02 | 01 | – | – | 06 | ||||||||||||||||||
10% Reservation for Departmental Candidates | 06 | 04 | 02 | 01 | 01 | 14 | ||||||||||||||||||
TOTAL VACANCIES | 63 | 35 | 19 | 10 | 15 | 142 | ||||||||||||||||||
Sub-Inspector (Exe.) in Delhi Police – Female | ||||||||||||||||||||||||
Details | UR | OBC | SC | ST | EWS | Total | ||||||||||||||||||
OPEN | 32 | 17 | 09 | 05 | 07 | 70 | ||||||||||||||||||
TOTAL VACANCIES | 32 | 17 | 09 | 05 | 07 | 70 | ||||||||||||||||||
Sub-Inspector (GD) in CAPFs | ||||||||||||||||||||||||
Name | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total | ExSM 10% | |||||||||||||||
CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | 1029 | 103 | |||||||||||||||
Female | 10 | 2 | 6 | 3 | 2 | 23 | ||||||||||||||||||
BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | 223 | 22 | |||||||||||||||
Female | 4 | 1 | 3 | 2 | 1 | 11 | ||||||||||||||||||
ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | 233 | 23 | |||||||||||||||
Female | 15 | 3 | 9 | 5 | 3 | 35 | ||||||||||||||||||
CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | 1294 | 130 | |||||||||||||||
Female | 53 | 13 | 35 | 19 | 10 | 130 | ||||||||||||||||||
SSB | Male | 30 | 7 | 14 | 15 | 5 | 71 | 82 | 8 | |||||||||||||||
Female | 6 | 1 | 6 | 1 | – | 14 | ||||||||||||||||||
Total | Male | 1082 | 263 | 709 | 404 | 193 | 2651 | 2861 | 286 | |||||||||||||||
Female | 88 | 20 | 57 | 30 | 15 | 210 | ||||||||||||||||||
Paper-I Examination Pattern | ||||||||||||||||||||||||
Part | Subject | Number of Questions | Maximum Marks | Time Duration | ||||||||||||||||||||
I | General Intelligence and Reasoning | 50 | 50 | 2 Hours (With sectional timer of 30 Minutes for each part) | ||||||||||||||||||||
II | General Knowledge and General Awareness | 50 | 50 | |||||||||||||||||||||
III | Quantitative Aptitude | 50 | 50 | |||||||||||||||||||||
IV | English Comprehension | 50 | 50 | |||||||||||||||||||||
Paper- II Examination Pattern | ||||||||||||||||||||||||
Subject | Number of Questions | Maximum Marks | Time Duration | |||||||||||||||||||||
English Language & Comprehension | 200 | 200 | 2 Hours | |||||||||||||||||||||
How To Apply SSC CPO SI Recruitment 2025 Form
Mode of Examination: Computer Based Test (CBT) Stages Of Selection:
Pay Scale:
| ||||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||||||||
Apply Online | Registration | Login | |||||||||||||||||||||||
Download Official Notification | ||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||
Join Sarkari Result Channels |