Name of Post: | UP LT Grade Teacher (Assistant Teacher) Recruitment 2025 – Apply Online for 7466 GIC Posts | UPPSC Vacancy |
Post Date / Update: | 13 August 2025 | 06:31 PM |
Short Information : | Uttar Pradesh Public Service Commission (UPPSC), Has released the notification for UP LT Grade Teacher (Assistant Teacher) Recruitment 2025 for 7466 posts. The online application process will start on 28 July 2025 and close on 28 August 2025 through the official UPPSC website. Interested candidates for the UP LT Grade Teacher Bharti 2025 should check the full notification for details on eligibility, application fee, age limit, salary, and selection process before applying online. The direct link for UP LT Grade Teacher / Assistant Teacher Online Registration 2025 is given below. |
Uttar Pradesh Public Service Commission (UPPSC) UP LT Grade Teacher (Assistant Teacher) Recruitment 2025 A-5/E-1/2025 Short Details of Notification | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
UP LT Grade Teacher (Assistant Teacher) Examination 2025: Age Limit as on 01/07/2025 | ||||||||||||
| ||||||||||||
UP LT Grade Teacher (Assistant Teacher) Exam 2025 : Vacancy Details of 7466 Posts | ||||||||||||
Category Wise Vacancy Details | ||||||||||||
Post Name | Branch | UR | OBC | EWS | SC | ST | Total Post | |||||
Assistant Teacher | Male | 1972 | 1303 | 481 | 1013 | 91 | 4860 | |||||
Female | 1022 | 673 | 246 | 525 | 59 | 2525 | ||||||
Disabilities/Divyangjan | 42 | 14 | 01 | 24 | – | 81 | ||||||
Grand Total | 7466 | |||||||||||
UP LT Grade Teacher (Assistant Teacher) 2025 Eligibility Criteria | ||||||||||||
Sl. No. | Post Name | No Of Posts | Educational Qualification | |||||||||
1 | Assistant Teacher (Male/Female) – Hindi | 687 | (1) Graduation with Hindi as a subject from a University/Deemed University/Institution established by law in India and Intermediate with Sanskrit as a subject OR pass in Uttar Madhyama Pariksha from U.P. Sanskrit Shiksha Parishad. (2) B.Ed. in a course recognized by NCTE in India. | |||||||||
2 | Assistant Teacher (Male/Female) – English | 653 | (1) Graduation with English Literature from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
3 | Assistant Teacher (Male/Female) – Maths | 1093 | (1) Graduation with Mathematics as one subject from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
4 | Assistant Teacher (Male/Female) – Science | 1337 | (1) Graduation with Physics and Chemistry as subjects from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
5 | Assistant Teacher (Male/Female) – Social Science | 701 | (1) Graduation in at least two of the subjects History/Geography/Political Science/Economics from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
6 | Assistant Teacher (Male/Female) – Computer | 1056 | (1) Any one of the following: B.Tech./B.E. (Computer Science); Graduate in Computer Science; Graduate in Computer Application; Graduation + ‘A’ Level (NIELIT); B.Tech. (Computer Science) + MCA (PG in Computer Science). (2) B.Ed. (NCTE) as a preferential qualification. | |||||||||
7 | Assistant Teacher (Male/Female) – Urdu | 120 | (1) Graduation with Urdu as a subject from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
8 | Assistant Teacher (Male/Female) – Biology | 214 | (1) Graduation with Zoology and Botany as subjects from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
9 | Assistant Teacher (Male/Female) – Sanskrit | 182 | (1) Graduation with Sanskrit as a subject from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
10 | Assistant Teacher (Male/Female) – Arts | 578 | Either: (1) Graduation in an Arts subject + B.Ed. (NCTE), or (2) BFA (Fine Arts) + B.Ed. (as a preferential qualification). All institutions must be recognized/established by law in India. | |||||||||
11 | Assistant Teacher (Male/Female) – Music | 65 | (1) Graduation with Music OR Sangeet Visharad (Bhatkhande)/Sangeet Prabhakar (Prayag) plus Graduation from a recognized University/Institution. Note: No quality points for Visharad/Prabhakar. (2) B.Ed. recognized by NCTE in India. | |||||||||
12 | Assistant Teacher (Male/Female) – Commerce | 58 | (1) Graduation in Commerce from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
13 | Assistant Teacher (Male/Female) – Physical Education | 258 | (1) Graduation in Physical Education from a recognized University/Deemed University/Institution. (2) D.P.Ed./B.P.Ed. (NCTE-recognized). | |||||||||
14 | Assistant Teacher (Male/Female) – Home Science | 369 | (1) Graduation with Home Science as a subject from a recognized University/Deemed University/Institution. (2) B.Ed. recognized by NCTE in India. | |||||||||
15 | Assistant Teacher (Male) – Agriculture | 14 | (1) Graduation in Agriculture/Horticulture from a recognized University/Deemed University/Institution established by law in India. | |||||||||
| Total | 7466 | Pay Scale: level – 7, 44900-142400/-, Grade Pay 4600/- Group – “C”, Non-Gazatted | |||||||||
How To Apply UP LT Grade Teacher (Assistant Teacher) 2025 Recruitment Form Steps to Apply Online for UPPSC Assistant Teacher (LT Grade) Recruitment 2025
Mode Of Examination : Offline Mode (OMR Based)
Stages Of Entrance Examination:
| ||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||
Some Useful Important Links | ||||||||||||
Apply Online | Click Here | |||||||||||
Download Official Notification | English | Hindi | |||||||||||
Official Website | Click Here | |||||||||||
Join Sarkari Result Channels | Telegram | WhatsApp |