Name of Post: | Railway RRB Paramedical Staff CEN 04/2024 Recruitment Exam Result |
Post Date / Update: | 11 August 2024 | 03:31 AM |
Short Information : | Railway Recruitment Board (RRB), The official result for Staff Nurse and various Paramedical Category posts (1376 vacancies) under Recruitment 2024 has been declared on August 11, 2024. Registered candidates can now download their result from the direct link provided below. |
Railway Recruitment Board (RRB) Paramedical Staff Nurse & Various Post Recruitment 2024 (Advt. No. CEN 04/2024) Short Details of Notification | ||||||||||
Important Dates
| Application Fee
Fee Refund Rules
| |||||||||
Railway RRB Paramedical Staff Examination 2024: Age Limit as on 01/01/2025 | ||||||||||
| ||||||||||
Railway RRB Paramedical Staff Exam 2024 : Vacancy Details of 1376 Posts | ||||||||||
RRB/Category Wise Vacancy Details | ||||||||||
RRB Name | UR | SC | ST | OBC | EWS | Total | ||||
RRB Ahemdabad | 32 | 04 | 02 | 10 | 03 | 51 | ||||
RRB Prayagraj | 22 | 07 | 02 | 03 | 07 | 41 | ||||
RRB Ajmer | 17 | 08 | 02 | 05 | 02 | 34 | ||||
RRB Bangalore | 39 | 15 | 08 | 15 | 05 | 82 | ||||
RRB Bhopal | 25 | 07 | 03 | 04 | 02 | 41 | ||||
RRB Bhubaneshwar | 02 | 03 | 01 | 02 | 00 | 08 | ||||
RRB Bilaspur | 23 | 06 | 03 | 11 | 05 | 48 | ||||
RRB Chandigarh | 32 | 03 | 03 | 09 | 01 | 48 | ||||
RRB Chennai | 65 | 23 | 17 | 16 | 22 | 143 | ||||
RRB Gorakhpur | 36 | 13 | 08 | 19 | 07 | 83 | ||||
RRB Guwahati | 35 | 20 | 07 | 25 | 08 | 95 | ||||
RRB Jammu Srinagar | 13 | 03 | 01 | 01 | 01 | 19 | ||||
RRB Kolkata | 112 | 28 | 18 | 55 | 16 | 229 | ||||
RRB Malda | 19 | 06 | 00 | 05 | 02 | 32 | ||||
RRB Mumbai | 119 | 34 | 17 | 51 | 15 | 236 | ||||
RRB Muzaffarpur | 10 | 02 | 03 | 01 | 00 | 16 | ||||
RRB Patna | 14 | 06 | 03 | 09 | 03 | 35 | ||||
RRB Ranchi | 12 | 06 | 02 | 08 | 02 | 30 | ||||
RRB Secunderabad | 46 | 04 | 07 | 15 | 07 | 79 | ||||
RRB Siliguri | 13 | 04 | 02 | 05 | 02 | 26 | ||||
Total | 686 | 202 | 109 | 269 | 110 | 1376 | ||||
Railway RRB Paramedical Staff 2024 Eligibility Criteria | ||||||||||
Post Name | Age Limit | No of Post | Educational Qualification | |||||||
Dietician (Level 7) | 18-36 Yrs | 05 | B Sc (Science) with Post Graduate Diploma in Dietetics. OR B.Sc Home Science plus M.Sc Home Science (Food and Nutrition). | |||||||
Nursing Superintendent | 20-43 Yrs | 713 | Certificate as Registered Nurse and Passed 3 Yrs. Course in General Nursing and Midwifery. OR B.Sc in Nursing. | |||||||
Audiologist & Speech Therapist | 21-33 Yrs | 04 | Bachelor in Audiology, Speech Language Pathology (BASLP) from a recognized University and must be registered with Rehabilitation Council of lndia (RCl) | |||||||
Clinical Psychologist | 18-36 Yrs | 07 | Masters Degree in Clinical Psychology / Social Psychology from a recognized University. | |||||||
Dental Hygienist | 18-36 Yrs | 03 | Degree in Science (Biology). and 2 Yrs. Diploma / Certificate Course in Dental Hygiene. Registered with Dental Council of India as Dental Hygienist with 2 Yrs. Experience. | |||||||
Dialysis Technician | 20-26 Yrs | 20 | B.Sc. and Diploma in Haemodialysis. OR 2 Yrs. Satisfactory in-house Training / Experience in Haemodialysis Work in a Reputed institution. | |||||||
Health & Malaria Inspector Gr III | 18-36 Yrs | 126 | B.Sc. in Chemistry as Main/ Optional Subject in any Branch of Chemistry & 1 Yr. Diploma of Health/ Sanitary Inspector | |||||||
Laboratory Superintendent | 18-36 Yrs | 27 | B.Sc in Medical Technology (Laboratory). OR B.Sc in Bio-Chemistry/ Micro Biology/ Life Science / Chemistry and Biology. | |||||||
Perfusionist | 21-43 Yrs | 02 | B.Sc and Diploma in Perfusion Technology OR B.Sc and 3 Yrs. Experience in Cardio Pulmonary Pump Technician | |||||||
Physiotherapist Grade II | 18-36 Yrs | 20 | (i) Bachelors Degree in Physiotherapy from a recognized University and (ii) Two years practical experience in Physiotherapy from the Government / Private Hospital with atleast one hundred beds. | |||||||
Occupational Therapist | 18-36 Yrs | 02 | 10+2 with Science and Diploma / Degree in Occupational Therapy. | |||||||
Cath Laboratory Technician | 18-36 Yrs | 02 | B.Sc and Diploma from a reputed Cardiac Lab in Cardiac Professional Cath Lab work or two years house training / experience in a reputed Cardiac Cath LABORATORY | |||||||
Pharmacist (Entry Grade) | 20-38 Yrs | 246 | 10+2 in Science or its equivalent, with Diploma in Pharmacy from recognized institution and registered as Pharmacist under the Pharmacy Act, 1948 | |||||||
Radiographer X-Ray Technician | 19-36 Yrs | 64 | 10+2 with Physics and Chemistry and Diploma in Radiography/ X Ray Technician / Radiodiagnosis Technology (2 years course) from recognized Insitute. Science graduates with Diploma in Radiography / X Ray Technician / Radiodiagnosis Technology (2 years course) shall be preferred. | |||||||
Speech Therapist | 18-36 Yrs | 01 | B.Sc and Diploma in Audio and Speech Therapy and 2 Yrs. Experience in Related Trade. | |||||||
Cardiac Technician | 18-36 Yrs | 04 | Higher Secondary (10+2) in Science and certificate course (OR) Diploma in Cardiology Lab Investigations consisting of ECG, Holter and TMT. Candidate trained in Echocardiography is preferable. | |||||||
Optometrist | 18-36 Yrs | 04 | B.Sc in Optometry or Diploma in Ophthalmic Technician (the course should be of 3 to 4 years duration). The candidate should have Registration with the concerned Council / Licensing body. | |||||||
ECG Technician | 18-36 Yrs | 13 | 10+2/ Graduation in Science/ Certificate/ Diploma/ Degree in ECG Laboratory Technology/ Cardiology/ Cardiology Technician/ Cardiology Techniques. | |||||||
Laboratory Assistant Grade II | 18-36 Yrs | 94 | 12th (10+2 stage) in Science plus (a) Diploma in Medical Laboratory Technology (DMLT) (OR) | |||||||
Field Worker | 18-33 Yrs | 19 | 12th (10+2 stage) in Science with Biology or Chemistry. | |||||||
How To Apply Railway RRB Paramedical Staff 2024 Recruitment Form
Note: Enter bank details for fee refund during login.
Mode Of Examination : Online Mode (CBT)
Stages Of Entrance Examination:
| ||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||
Some Useful Important Links | ||||||||||
Download Score Card | ||||||||||
Download Result / Cutoff | Result | Cutoff | ||||||||
Download Re-Open Answer Key | ||||||||||
Download Answer Key | ||||||||||
Download Admit Card | ||||||||||
Download Exam City Details | ||||||||||
Mock Test Link | ||||||||||
Download Exam Date Notice | ||||||||||
Check Application Status | ||||||||||
Download Notice for Application Status | ||||||||||
Edit/ Modify Form (Through Login) | ||||||||||
Apply Online | ||||||||||
Download Post Wise Qualification | ||||||||||
Download RRB Wise Vacancy Details | ||||||||||
Download Official Notification | ||||||||||
Official Website | ||||||||||
Join Sarkari Result Channels |