Name of Post: | Punjab & Sind Bank Manager Recruitment 2025 |
Last Updated: | 24 September 2025 | 05:29 PM |
Short Information: | Punjab & Sind Bank, has released an Official Notification for the post of 190 Credit Manager & Agriculture Manager Vacancy from Graduate, B.Sc. Pass candidates. The online application process will run from September 19, 2025 to October 10, 2025, on the official website. Interested candidates should check eligibility, age limit, fees, and full details before applying online. |
Punjab & Sind BankCredit Manager & Agriculture Manager Recruitment 2025Lateral Entry Specialist Officers Short Details of Notification | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
Credit Manager & Agriculture Manager Recruitment 2025: Age Limit as on 01/09/2025 | |||||||||||||
Age Relaxation Applicable as per Punjab & Sind Bank Credit Manager & Agriculture Manager Recruitment Notification Rules.
| |||||||||||||
Credit Manager & Agriculture Manager Recruitment 2025: Vacancy Details of 190 Posts | |||||||||||||
Eligibility Criteria | |||||||||||||
Post and Grade | Educational Qualification | Post basic qualification work experience | |||||||||||
Credit Manager in MMGS II | Graduation in any discipline with minimum 60% marks in aggregate of all semesters / years. (55% for SC/ST/OBC/PwBD). OR Professional qualification like CA/CMA/CFA/MBA(Finance) from a recognized University /Institution/Board recognized by Govt. of India/approved by Govt. Regulatory bodies | Minimum three years of post-qualification experience* as Branch manager / credit appraisal or Processing in Scheduled commercial bank. | |||||||||||
Agriculture Manager in MMGS II | A Bachelor’s Degree (Graduation) in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agriculture Engineering/ Pisciculture from a University recognized by the Govt. Of India or (any equivalent qualification recognized as such by the Central Government) with a minimum 60% marks in aggregate of all semesters / years. (55% for SC / ST / OBC / PwBD) . | Minimum three years of post-qualification experience* (in the relevant field) as an officer in any Scheduled commercial bank. | |||||||||||
Post-Wise & Category Wise Vacancy Details | |||||||||||||
Post | Scale | SC | ST | OBC | EWS | UR | Total | ||||||
Credit Manager | MMGS II | 19 | 9 | 35 | 13 | 54 | 130 | ||||||
Agriculture Manager | MMGS II | 9 | 4 | 16 | 6 | 25 | 60 | ||||||
Total | 28 | 13 | 51 | 19 | 79 | 190 | |||||||
Bond Information | |||||||||||||
Scale | Bond Amount | Bond Period | Probation Period | ||||||||||
MMGS -II | Bond amount shall be equivalent to 3 months’ gross salary (initial basic + DA as on date of resignation + Special allowance + DA on Special allowance) in respective Officer Scale. | 2 years | 1 Year | ||||||||||
How To Apply Online Credit Manager & Agriculture Manager 2025 Form
Mode Of Examination: Online CBT Stages Of Selection:
Pay Scale:
| |||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||
Some Useful Important Links | |||||||||||||
Apply Online | |||||||||||||
Download Official Notification | |||||||||||||
Official Website | |||||||||||||
Join Sarkari Result Channels |